
| Last name | First name | School | Grade | Test 2 |
|---|---|---|---|---|
| Gray | Tyler | Cannan Memorial HS | 11 | 8 |
| Guertin | Stuart | Middlebury Union HS | 11 | 8 |
| Lee | Ki Jung | St. Johnsbury Academy | 12 | 8 |
| Rogers | Field | Lamoille UHS | 12 | 8 |
| Wang | Kevin | South Burlington HS | 11 | 8 |
| Wu | Matthew | Albert D. Lawton Intermediate Sch | 8 | 8 |
| Wu | Charlie | Essex High School | 11 | 8 |
| Dummit | Krysta | Champlain Valley Union | 12 | 7.5 |
| Matson | Ben | Burlington HS | 9 | 7 |
| Sinclair | Sean | U 32 | 11 | 7 |
| Bose | Arjun | Champlain Valley Union | 9 | 6 |
| Bourbeau | Douglas | Rice Memorial High School | 12 | 6 |
| Chen | Xiangru | St. Johnsbury Academy | 11 | 6 |
| Emery | Deanna | St. Johnsbury Academy | 10 | 6 |
| Wang | Murphy | Long Trail School | 11 | 6 |
| Yu | Cody | South Burlington HS | 10 | 6 |
| Zhou | Zhiyi | Long Trail School | 11 | 6 |
| Rajendran | Vignesh | Albert D. Lawton Intermediate Sch | 8 | 5 |
| Zakrzewska | Aleksandra | South Burlington HS | 10 | 4.5 |
| Lin | WenYi | South Burlington HS | 12 | 4 |
| Liu | Yuning | Woodstock HS | 10 | 4 |
| Rugg | Allyson | Hartford High School | 11 | 4 |
| Tufts | Matthew | Windsor High School | 11 | 4 |
| Guertin | Neil | Middlebury Union HS | 11 | 3 |
| Kim | Jae Hong | St. Johnsbury Academy | 10 | 3 |
| Rogers | Lucy | Lamoille UHS | 10 | 3 |
| Su | Flora | South Burlington HS | 12 | 3 |
![]() |
![]() |
|