
| Last name | First name | School | Grade | Test 3 |
|---|---|---|---|---|
| Dummit | Krysta | Champlain Valley Union | 12 | 8 |
| Gray | Tyler | Cannan Memorial HS | 11 | 8 |
| Bourbeau | Douglas | Rice Memorial High School | 12 | 7.5 |
| Wang | Kevin | South Burlington HS | 11 | 7.5 |
| Wu | Matthew | Albert D. Lawton Intermediate Sch | 8 | 7.5 |
| Lee | Ki Jung | St. Johnsbury Academy | 12 | 7 |
| Zhou | Zhiyi | Long Trail School | 11 | 6.5 |
| Emery | Deanna | St. Johnsbury Academy | 10 | 6 |
| Kim | Jae Hong | St. Johnsbury Academy | 10 | 6 |
| Wu | Charlie | Essex High School | 11 | 6 |
| Sinclair | Sean | U 32 | 11 | 5.5 |
| Zakrzewska | Aleksandra | South Burlington HS | 10 | 5.5 |
| Chen | Xiangru | St. Johnsbury Academy | 11 | 5 |
| Dupre | Kathy | Windsor High School | 11 | 5 |
| Guertin | Stuart | Middlebury Union HS | 11 | 5 |
| Guertin | Neil | Middlebury Union HS | 11 | 5 |
| Matson | Ben | Burlington HS | 9 | 5 |
| Rogers | Field | Lamoille UHS | 12 | 4.5 |
| Yu | Cody | South Burlington HS | 10 | 4.5 |
| Bose | Arjun | Champlain Valley Union | 9 | 3.5 |
| Hao | Jennifer | Essex High School | 10 | 2.5 |
![]() |
![]() |
|