Last name | First name | School | Grade | Test 2 |
---|---|---|---|---|
Farr | Zachary | Bellows F.A | 9 | 8 |
Gray | Tyler | Canaan Memorial HS | 12 | 8 |
Wu | Matthew | Essex HS | 9 | 8 |
Vivian | Huang | So. Burlington HS | 9 | 8 |
Wang | Kevin | So. Burlington | 12 | 8 |
Lin | Yuzhou | Thetford Academy | 11 | 8 |
Venuti | Jack | Bellows F.A | 12 | 7.5 |
Rugg | Allyson | Hartford HS | 12 | 7 |
Guertin | Stuart | MUHS | 12 | 7 |
Zakrzewska | Aleksandra | So. Burlington HS | 11 | 7 |
Sinclair | Sean | U-32 | 12 | 7 |
Ohlson | Tristan | So. Burlington HS | 10 | 6.5 |
Rajendran | Vignesh | Essex HS | 9 | 6 |
Feng | Zhili | Lyndon Institute | 11 | 6 |
Yu | Cody | So. Burlington HS | 11 | 6 |
Chen | Xiangru | St. Johnsbury Academy | 12 | 6 |
Kim | Jae Hong | St. Johnsbury Academy | 11 | 5.5 |
Wu | Charlie | Essex HS | 12 | 5 |
Brown | Evan | Hartford HS | 10 | 5 |
Rogers | Lucy | Lamoille UHS | 11 | 5 |
Guertin | Neil | MUHS | 12 | 5 |
Song | Youngho | St. Johnsbury Academy | 11 | 5 |
Dupri | Kathleen | Windsor HS | 12 | 5 |
Wang | Zhengping | Long Trail School | 12 | 3.5 |
Tamas-Parris | David | CVU | 10 | 3 |
Wei | Xin(Grace) | St. Johnsbury Academy | 12 | 3 |
Du | Yiheng | St. Johnsbury Academy | 10 | 2.5 |
Xi | Ningyi | St. Johnsbury Academy | 12 | 2.5 |
Dulac | Danielle | Windsor HS | 12 | 2 |
Grimo | Matthew | Windsor HS | 11 | 2 |
Tufts | Matthew | Windsor HS | 12 | 2 |
![]() |
![]() |
|