Vermont State Mathematics Coalition

Top 12 Scorers 2011-2012

Last name First name School Grade Test 1 Test 2 Test 3 Test 4 Total
Wang Kevin So. Burlington 12 8 8 8 8 32
Wu Matthew Essex HS 9 8 8 8 8 32
Lin Yuzhou Thetford Academy 11 8 8 7.5 8 31.5
Gray Tyler Canaan Memorial HS 12 8 8 8 7 31
Farr Zachary Bellows Free Acd. 9 8 8 8 6 30
Vivian Huang So. Burlington HS 9 7 8 7 7 29
Guertin Stuart Middlebury HS 12 8 7 7 6 28
Ohlson Tristan So. Burlington HS 10 5.5 6.5 7 7 26
Yu Cody So. Burlington HS 11 7 6 6.5 6 25.5
Rajendran Vignesh Essex HS 9 7 6 5.5 6 24.5
Zakrzewska Aleksandra So. Burlington HS 11 7.5 7 6 4 24.5
Feng Zhili Lyndon Institute 11 5.5 6 7.5 5 24

VSMC Home
Latest Update: April 15, 2012 by David Hathaway