Last name | First name | School | Grade | Test 2 |
---|---|---|---|---|
*Lu | Grace | Essex High School | 11 | 36 |
*Williams | Kai | Vergennes | 10 | 36 |
*Lu | Eric | Essex High School | 9 | 35 |
Wu | Henry | Essex High School | 10 | 34 |
Malladi | Ananth | South Burlington High School | 12 | 34 |
Sivakumar | Ragulan | South Burlington High School | 10 | 33 |
Stahler | Ellery | Burr and Burton Academy | 9 | 33 |
Sethuraman | Sriram | Frederick H. Tuttle M.S. | 8 | 32 |
Brennan | Jeremy | Essex High School | 11 | 32 |
Graves | John | Mill River | 12 | 32 |
Townsend | Alexander | Windsor High School | 11 | 31 |
Kozierok | Evan | Mt. Anthony Union High School | 11 | 29 |
Yang | Kailey | South Burlington High School | 11 | 28 |
Rajendran | Santhosh | Essex High School | 11 | 27 |
Plourde | Carleton | Plourde Homeschool | 12 | 25 |
Ellison | Daniel | Mt. Mansfield Union High School | 11 | 25 |
Wu | Nathan | Essex High School | 10 | 25 |
Note: Each question was graded as worth 6 points to allow for partial credit.
* indicates a commendation for the solution to problem 5.
![]() |
![]() |
|