
| Last name | First name | School | Grade | Test 3 |
|---|---|---|---|---|
| Sivakumar | Ragulan | South Burlington High School | 10 | 34 |
| Graves | John | Mill River | 12 | 33 |
| Kozierok | Evan | Mt. Anthony Union High School | 11 | 31 |
| Williams | Kai | Vergennes | 10 | 30 |
| Lu | Grace | Essex High School | 11 | 30 |
| Wu | Henry | Essex High School | 10 | 30 |
| Brennan | Jeremy | Essex High School | 11 | 30 |
| Lu | Eric | Essex High School | 9 | 29 |
| Ellison | Daniel | Mt. Mansfield Union High School | 11 | 28 |
| Stahler | Ellery | Burr and Burton Academy | 9 | 27 |
| Yang | Kailey | South Burlington High School | 11 | 25 |
| Townsend | Alexander | Windsor High School | 11 | 23 |
| Malladi | Ananth | South Burlington High School | 12 | 23 |
| Wu | Nathan | Essex High School | 10 | 18 |
| Sethuraman | Sriram | Frederick H. Tuttle M.S. | 8 | 16 |
Note: Each question was graded as worth 6 points to allow for partial credit.
Scores were adjusted on March 12 to reflect a corrected solution to problem 5.
![]() |
![]() |
|