
| Last name | First name | School | Grade | Test 4 |
|---|---|---|---|---|
| * Sivakumar | Ragulan | South Burlington High School | 10 | 36 |
| * Williams | Kai | Vergennes | 10 | 36 |
| * Brennan | Jeremy | Essex High School | 11 | 36 |
| Malladi | Ananth | South Burlington High School | 12 | 35.5 |
| Kozierok | Evan | Mt. Anthony Union High School | 11 | 34 |
| Graves | John | Mill River | 12 | 33 |
| Townsend | Alexander | Windsor High School | 11 | 32 |
| Stahler | Ellery | Burr and Burton Academy | 9 | 31 |
| Ellison | Daniel | Mt. Mansfield Union High School | 11 | 29 |
| Wu | Henry | Essex High School | 10 | 29 |
| Wu | Nathan | Essex High School | 10 | 28.5 |
| Lu | Grace | Essex High School | 11 | 28 |
| Lu | Eric | Essex High School | 9 | 25 |
| Yang | Kailey | South Burlington High School | 11 | 25 |
| Sethuraman | Sriram | Frederick H. Tuttle M.S. | 8 | 24.5 |
Note: Each question was graded as worth 6 points to allow for partial credit.
Names with a * next to them represent a commendation for the solution to problem 4.
![]() |
![]() |
|