Last name | First name | School | Grade | Test 3 |
---|---|---|---|---|
*Sivakumar | Ragulan | South Burlington High School | 11 | 36 |
Williams | Kai | Vergennes | 11 | 36 |
Lu | Eric | Essex High School | 10 | 32 |
Brennan | Jeremy | Essex High School | 12 | 32 |
Stahler | Ellery | Burr and Burton Academy | 10 | 31 |
Ellison | Daniel | Mt. Mansfield Union High School | 12 | 30 |
Kozierok | Evan | Mt. Anthony Union High School | 12 | 30 |
Townsend | Alexander | Windsor High School | 12 | 29 |
Wu | Henry | Essex High School | 11 | 26 |
Wu | Nathan | Essex High School | 11 | 24 |
Sethuraman | Sriram | South Burlington High School | 9 | 23 |
Note: Each question was graded as worth 6 points to allow for partial credit. The * represents a commendation for the solution to problem 6.