
| Last name | First name | School | Grade | Test 1 |
|---|---|---|---|---|
| *Williams | Kai | Vergennes Union HS | 12 | 36 |
| *Stahler | Ellery | Burr and Burton Academy | 11 | 36 |
| Lu | Eric | Essex High School | 11 | 36 |
| Sivakumar | Ragulan | South Burlington HS | 12 | 36 |
| Sethuraman | Sriram | South Burlington HS | 10 | 32 |
| Otter | Leon | Lyndon Institute | 12 | 29 |
| Lee | Sangmin | South Burlington HS | 9 | 28 |
| Smith | Kirk | Long Trail School | 9 | 27 |
| Jiang | Jinfeng | Lyndon Institute | 12 | 27 |
| Townsend | Michelle | Windsor High School | 11 | 25.5 |
| Bhardwaj | Saksham | South Burlington HS | 9 | 23 |
| Diarowicz | Jakub | Lyndon Institute | 9 | 22.5 |
| Tupaj | Elizabeth | Essex High School | 10 | 21.5 |
| Humke | Kayl | U-32 | 10 | 21 |
| Berg | Noah | Middlebury Union HS | 10 | 18.5 |
Note: Each question was graded as worth 6 points to allow for partial credit. The names with the * next to them represent a commendation for the solution to problem 6.
![]() |
![]() |
|