Last name | First name | School | Grade | Test 2 |
---|---|---|---|---|
*Sivakumar | Ragulan | South Burlington HS | 12 | 36 |
Williams | Kai | Vergennes Union HS | 12 | 35 |
Lu | Eric | Essex High School | 11 | 32.5 |
Stahler | Ellery | Burr and Burton Academy | 11 | 31.5 |
Sethuraman | Sriram | South Burlington HS | 10 | 30 |
Lee | Sangmin | South Burlington HS | 9 | 24 |
Townsend | Michelle | Windsor High School | 11 | 23.5 |
Humke | Kayl | U-32 | 10 | 23 |
Bhardwaj | Saksham | South Burlington HS | 9 | 20.5 |
Nguyen | Minh Binh Trong | Lyndon Institute | 11 | 19.5 |
Smith | Kirk | Long Trail School | 9 | 16 |
Chamberlain | Kenny | South Burlington HS | 10 | 15 |
Otter | Leon | Lyndon Institute | 12 | 14 |
Jiang | Jinfeng | Lyndon Institute | 12 | 11 |
Berg | Noah | Middlebury Union HS | 10 | 11 |
Note: Each question was graded as worth 6 points to allow for partial credit. The name with the * next to it represents a commendation for the solution to problem 4.
![]() |
![]() |
|