
| Last name | First name | School | Grade | Test 3 |
|---|---|---|---|---|
| *Sivakumar | Ragulan | South Burlington HS | 12 | 36 |
| Stahler | Ellery | Burr and Burton Academy | 11 | 35.5 |
| Lu | Eric | Essex High School | 11 | 35 |
| Williams | Kai | Vergennes Union HS | 12 | 34 |
| Townsend | Michelle | Windsor High School | 11 | 31.5 |
| Wu | Nathan | Essex High School | 12 | 28 |
| Sethuraman | Sriram | South Burlington HS | 10 | 23 |
| Lew-Smith | Elijah | Hazen Union HS | 11 | 21.5 |
| Lee | Sangmin | South Burlington HS | 9 | 20.5 |
| Nguyen | Minh Binh Trong | Lyndon Institute | 11 | 19.5 |
| Wu | Henry | Essex High School | 12 | 18 |
| Otter | Leon | Lyndon Institute | 12 | 17 |
| Chamberlain | Kenny | South Burlington HS | 10 | 15 |
| Humke | Kayl | U-32 | 10 | 14 |
| Berg | Noah | Middlebury Union HS | 10 | 11.5 |
Note: Each question was graded as worth 6 points to allow for partial credit. The name with the * next to it represents a commendation for the solution to problem 6.
![]() |
![]() |
|