
| Last name | First name | School | Grade | Test 4 |
|---|---|---|---|---|
| *Sivakumar | Ragulan | South Burlington HS | 12 | 36 |
| Williams | Kai | Vergennes Union HS | 12 | 35.5 |
| Stahler | Ellery | Burr and Burton Academy | 11 | 32 |
| Lu | Eric | Essex High School | 11 | 28 |
| Sethuraman | Sriram | South Burlington HS | 10 | 21 |
| Humke | Kayl | U-32 | 10 | 17 |
| Townsend | Michelle | Windsor High School | 11 | 17 |
| Lee | Sangmin | Marriotts Ridge HS | 9 | 15 |
| Bhardwaj | Saksham | South Burlington HS | 9 | 12 |
| Berg | Noah | Middlebury Union HS | 10 | 8 |
Note: Each question was graded as worth 6 points to allow for partial credit. The name with the * next to it represents a commendation for the solution to problem 6.
![]() |
![]() |
|