Last name | First name | School | Grade | Test 1 |
---|---|---|---|---|
Leventhal* | Elias | CVU HS | 10 | 36 |
Sethuraman* | Sriram | South Burlington High School | 12 | 36 |
Zhang* | Yuyang | South Burlington High School | 9 | 36 |
Yager | Sam | CVU HS | 11 | 31 |
Humke | Kayl | U-32 HS | 12 | 29 |
Bhardwaj | Saksham | South Burlington High School | 11 | 24 |
Ellison | Nathan | MMU HS | 10 | 18 |
Graham | Jacob | CVU HS | 9 | 17 |
Smith | Kirk | Long Trail School | 11 | 17 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.
![]() |
![]() |
|