Last name | First name | School | Grade | Test 2 |
---|---|---|---|---|
Leventhal* | Elias | CVU HS | 10 | 36 |
Zhang | Yuyang | South Burlington High School | 9 | 35.5 |
Humke | Kayl | U-32 HS | 12 | 24 |
Yager | Sam | CVU HS | 11 | 22 |
Adams | Jacob | Windsor HS | 9 | 18 |
Ellison | Nathan | MMU HS | 10 | 17 |
Bhardwaj | Saksham | South Burlington High School | 11 | 15 |
Graham | Jacob | CVU HS | 9 | 15 |
Smith | Kirk | Long Trail School | 11 | 13 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.
![]() |
![]() |
|