Last name | First name | School | Grade | Test 3 |
---|---|---|---|---|
Zhang | Yuyang | South Burlington High School | 9 | 34 |
Leventhal* | Elias | CVU HS | 10 | 32 |
Humke | Kayl | U-32 HS | 12 | 22 |
Smith | Kirk | Long Trail School | 11 | 19 |
Ellison | Nathan | MMU HS | 10 | 18 |
Sethuraman | Sriram | South Burlington High School | 12 | 15 |
Adams | Jacob | Windsor HS | 9 | 13 |
Yager | Sam | CVU HS | 11 | 11 |
Bhardwaj | Saksham | South Burlington High School | 11 | 10 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.
![]() |
![]() |
|