2022-2023 Talent Search Test 1 Top Scorers
| Last name | First name | School | Grade | Test 1 |
|---|---|---|---|---|
| Leventhal* | Elias | CVU HS | 11 | 36 |
| Zhang | Yuyang | South Burlington High School | 10 | 36 |
| Sanderson | Noah | Essex HS | 12 | 23.5 |
| Rowe | Allison | Essex HS | 10 | 22.5 |
| Bhardwaj | Saksham | South Burlington High School | 12 | 20 |
| Ellison | Nathan | MMU HS | 11 | 18 |
| Graham | Jacob | CVU HS | 10 | 18 |
| Yager | Sam | CVU HS | 12 | 17 |
| Montague | Theodora | St. Johnsbury Academy | 12 | 14 |
| Adams | Jacob | Windsor HS | 10 | 13.5 |
| Drury | Lucy | U-32 HS | 10 | 11 |
| Burkland | Parley | Windsor HS | 12 | 10 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.
