2022-2023 Talent Search Test 2 Top Scorers
| Last name | First name | School | Grade | Test 2 |
|---|---|---|---|---|
| Leventhal* | Elias | CVU HS | 11 | 36 |
| Zhang* | Yuyang | South Burlington High School | 10 | 36 |
| Rowe | Allison | Essex HS | 10 | 27 |
| Donofrio | Lena | Montpelier HS | 10 | 22 |
| Adams | Jacob | Windsor HS | 10 | 21 |
| Ellison | Nathan | MMU HS | 11 | 20 |
| Patel | Lav | South Burlington High School | 10 | 18.5 |
| Drury | Lucy | U-32 HS | 10 | 12 |
| Graham | Jacob | CVU HS | 10 | 11 |
| Burklund | Parley | Windsor HS | 12 | 10 |
| Bhardwaj | Saksham | South Burlington High School | 12 | 9 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.
