2023-2024 Talent Search Test 1 Top Scorers
| Last name | First name | School | Grade | Test 1 |
|---|---|---|---|---|
| Leventhal* | Elias | CVU HS | 12 | 36 |
| Zhang* | Yuyang | South Burlington HS | 11 | 32 |
| Patel | Lav | South Burlington HS | 11 | 31 |
| Rowe | Alli | Essex HS | 11 | 25 |
| Desjardin | Nalah | Montpelier HS | 10 | 24 |
| Ellison | Nathan | MMU HS | 12 | 24 |
| Graham | Jacob | CVU HS | 11 | 24 |
| Herrmann | Rachel | NEK Homeschool | 11 | 23 |
| Drury | Lucy | U-32 | 11 | 18 |
| Herrmann | Erica | NEK Homeschool | 9 | 17 |
| Zhao | Yiwei | Lyndon Institute | 11 | 16 |
| Bond | Alden | U-32 | 10 | 14 |
| Johnson | Alexander | Essex HS | 11 | 14 |
| Adams | Jacob | Windsor HS | 11 | 6 |
| Meyer | John | Colchester HS | 12 | 6 |
The students with an * next to their name indicate a commended solution to the proof problem.
