2023-2024 Talent Search Test 2 Top Scorers
Last name | First name | School | Grade | Test 2 |
---|---|---|---|---|
Leventhal* | Elias | CVU HS | 12 | 36 |
Zhang* | Yuyang | South Burlington HS | 11 | 36 |
Patel | Lav | South Burlington HS | 11 | 33.5 |
Drury | Lucy | U-32 | 11 | 24 |
Zhao | Yiwei | Lyndon Institute | 11 | 20 |
Rowe | Alli | Essex HS | 11 | 19 |
Ellison | Nathan | MMU HS | 12 | 18 |
Desjardin | Nalah | Montpelier HS | 10 | 13 |
Graham | Jacob | CVU HS | 11 | 12 |
Herrmann | Erica | NEK Homeschool | 9 | 12 |
Herrmann | Rachel | NEK Homeschool | 11 | 12 |
Bond | Alden | U-32 | 10 | 9 |
The students with an * next to their name indicate a commended solution to the proof problem.