2023-2024 Talent Search Test 3 Top Scorers
| Last name | First name | School | Grade | Test 3 |
|---|---|---|---|---|
| Leventhal* | Elias | CVU HS | 12 | 36 |
| Zhang* | Yuyang | South Burlington HS | 11 | 36 |
| Patel | Lav | South Burlington HS | 11 | 35 |
| Drury | Lucy | U-32 | 11 | 25 |
| Graham | Jacob | CVU HS | 11 | 21.5 |
| Zhao | Yiwei | Lyndon Institute | 11 | 15 |
| Aridgides | Alex | MMU HS | 12 | 13 |
| Bond | Alden | U-32 | 10 | 11 |
| Ellison | Nathan | MMU HS | 11 | 9 |
| Herrmann | Erica | NEK Homeschool | 9 | 7 |
| Herrmann | Rachel | NEK Homeschool | 11 | 4 |
| Desjardin | Nalah | Montpelier HS | 10 | 3 |
The students with an * next to their name indicate a commended solution to the proof problem.
