2023-2024 Talent Search Test 4 Top Scorers
Last name | First name | School | Grade | Test 4 |
---|---|---|---|---|
Leventhal* | Elias | CVU HS | 12 | 36 |
Zhang* | Yuyang | South Burlington HS | 11 | 36 |
Patel | Lav | South Burlington HS | 11 | 32 |
Aridgides | Alex | MMU HS | 12 | 30.5 |
Ellison | Nathan | MMU HS | 12 | 18 |
Drury | Lucy | U-32 | 11 | 17 |
Graham | Jacob | CVU HS | 11 | 16 |
Bond | Alden | U-32 | 10 | 14 |
Herrmann | Erica | NEK Homeschool | 9 | 13 |
Herrmann | Rachel | NEK Homeschool | 11 | 12 |
Zhao | Yiwei | Lyndon Institute | 11 | 5 |
Desjardin | Nalah | Montpelier HS | 10 | 4 |
The students with an * next to their name indicate a commended solution to the proof problem.