2024-2025 Talent Search Test 1 Top Scorers
Last name | First name | School | Grade | Test 1 |
---|---|---|---|---|
Graham* | Jacob | CVU HS | 11 | 36 |
Zhang* | Yuyang | South Burlington HS | 12 | 36 |
Patel* | Lav | South Burlington HS | 12 | 35 |
Bond | Alden | U-32 | 11 | 35 |
Renner | Elijah | Thetford Academy | 11 | 32.5 |
Lindow | Owen | Vermont Commons School | 11 | 30 |
Ricklefs | Wylie | CVU HS | 12 | 30 |
Hill | Alyssa | CVU HS | 12 | 26 |
Herrmann | Rachel | NEK Homeschool | 12 | 21 |
Herrmann | Erica | NEK Homeschool | 10 | 20 |
Nicholson | Clay | CVU HS | 11 | 20 |
Drury | Lucy | U-32 | 12 | 19 |
Desjardin | Nalah | Montpelier HS | 11 | 17 |
Chandler | Tank | Burlington HS | 9 | 17 |
Duling | Kate | BFA-Fairfax | 12 | 15 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.