2023-2024 Talent Search Test 2 Top Scorers
Last name | First name | School | Grade | Test 2 |
|---|---|---|---|---|
| Graham* | Jacob | CVU HS | 12 | 36 |
| Zhang* | Yuyang | South Burlington HS | 12 | 36 |
| Renner* | Elijah | Thetford Academy | 11 | 36 |
| Patel | Lav | South Burlington HS | 12 | 34.75 |
| Hill | Alyssa | CVU HS | 12 | 34.5 |
| Lindow | Owen | Vermont Commons School | 11 | 34 |
| Hollander | Joe | South Burlington HS | 11 | 31 |
| Bond | Alden | U-32 HS | 11 | 30.5 |
| Ricklefs | Wylie | CVU HS | 12 | 30 |
| Herrmann | Erica | NEK Homeschool | 10 | 24 |
| Herrmann | Rachel | NEK Homeschool | 12 | 23 |
| Vernon | Jon | Burr and Burton Academy | 11 | 23 |
| Desjardin | Nalah | Montpelier HS | 11 | 23 |
| Zhao | Yiwei | Lyndon Institute | 12 | 22 |
| Duling | Kate | BFA Fairfax | 12 | 19.5 |
| Chandler | Tank | Burlington HS | 9 | 17 |
| Nicholson | Clay | CVU HS | 11 | 13 |
The students with an * next to their name indicate a commended solution to the proof problem.
