2024-2025 Talent Search Test 3 Top Scorers
Last name | First name | School | Grade | Test 3 |
---|---|---|---|---|
Graham* | Jacob | CVU HS | 12 | 36 |
Zhang* | Yuyang | South Burlington HS | 12 | 36 |
Patel | Lav | South Burlington HS | 12 | 36 |
Renner | Elijah | Thetford Academy | 11 | 29.5 |
Lindow | Owen | Vermont Commons School | 11 | 24.5 |
Hill | Alyssa | CVU HS | 12 | 24 |
Bond | Alden | U-32 | 11 | 22.5 |
Duling | Kate | BFA-Fairfax | 12 | 19.5 |
Herrmann | Erica | NEK Homeschool | 10 | 17 |
Chandler | Tank | Burlington HS | 9 | 17 |
Herrmann | Rachel | NEK Homeschool | 12 | 13 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.