2024-2025 Talent Search Test 4 Top Scorers
| Last name | First name | School | Grade | Test 4 |
|---|---|---|---|---|
| Zhang* | Yuyang | South Burlington HS | 12 | 36 |
| Graham | Jacob | CVU HS | 12 | 36 |
| Patel | Lav | South Burlington HS | 12 | 36 |
| Lindow | Owen | Vermont Commons School | 11 | 33.5 |
| Bond | Alden | U-32 | 11 | 29.5 |
| Renner | Elijah | Thetford Academy | 11 | 28 |
| Herrmann | Erica | NEK Homeschool | 10 | 22 |
| Hollander | Joe | South Burlington HS | 11 | 22 |
| Herrmann | Rachel | NEK Homeschool | 12 | 17 |
| Duling | Kate | BFA-Fairfax | 12 | 17 |
| Hill | Alyssa | CVU HS | 12 | 14 |
| Chandler | Tank | Burlington HS | 9 | 14 |
Notes:
The students with an * next to their name indicate a commended solution to the proof problem.
A typo rendered problem 2a effectively unsolvable with current technology (2b and 2c were not affected). Students who attempted 2a were given given full points for it.
