2025-2026 Talent Search Test 1 Top Scorers
| Last name | First name | School | Grade | Test 1 |
|---|---|---|---|---|
| Bond* | Alden | U-32 | 12 | 35 |
| Hollander | Joe | South Burlington HS | 12 | 34.5 |
| Herrmann | Erica | NEK Homeschool | 11 | 21 |
| Chandler | Tank | Burlington HS | 10 | 21 |
| Driver | Brady | CVU HS | 11 | 16 |
| Vernon | Jon | Burr and Burton Academy | 12 | 12.5 |
| Rabtoy | Stella | BFA Fairfax | 11 | 10 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.
