2026-2027 Talent Search Test 1 Top Scorers
| Last name | First name | School | Grade | Test 1 |
|---|---|---|---|---|
| Herrmann* | Erica | NEK Homeschool | 12 | 31 |
| Ali | Mohid Syed | South Burlington High School | 9 | 27 |
| Driver | Brady | Champlain Valley Union HS | 12 | 21 |
| Etter | Finn | Champlain Valley Union HS | 11 | 21 |
| Sharma | Siyona | South Burlington High School | 9 | 20.5 |
| Guiterman | Oliver | Champlain Valley Union HS | 12 | 19.5 |
| Gagne | Oliver | Missisquoi Valley Union HS | 11 | 19 |
| Chandler | Tank | Burlington HS | 11 | 18.5 |
| Aguayo | Lucia | Montpelier HS | 12 | 18 |
| Hubbard | Ethan | Missisquoi Valley Union HS | 11 | 16 |
| Ni | Ricky | South Burlington HS | 11 | 15 |
| Anderson | Emmett | Champlain Valley Union HS | 10 | 14 |
| Mercieca | Jayden | Champlain Valley Union HS | 9 | 14 |
| Cramer | Griffin | Windsor HS | 11 | 10 |
Note: The students with an * next to their name indicate a commended solution to the proof problem.
